Working Principle
Strip Oil PressBased on the physical pressing principle of “screw extrusion + strip chamber filtration,” its core structure consists of a spiral shaft and a strip chamber (composed of multiple parallel rectangular strips with fixed narrow gaps between them). During operation, pre-treated oilseed (cleaned of impurities and dried/roasted) enters the chamber from the feed inlet. The high-speed rotation of the spiral shaft propels the oilseed toward the cake outlet. The chamber gradually shrinks, creating a sustained high pressure (up to 25-50 MPa), disrupting the oilseed cell structure and releasing the oil. The pressure forces the released oil to filter through the narrow gaps in the strip chamber (typically 0.05-0.2 mm) and flow out as crude oil. The remaining oilseed residue (cake) is discharged from the cake outlet, completing the “oil-residue separation.” The entire process uses no chemical additives; oil extraction is achieved solely through physical extrusion and mechanical filtration.
Advantages
Product Parameters
| Name | Model | Power (kW) | Processing Capacity | Weight (kg) | Dimensions |
| Fully automatic oil press (standalone machine) | 6YL-75Ⅰ | Level 6 5.5 | 50-80(kg/h) | 380 | 1600*750*1300 |
| Fully automatic oil press (standalone machine) | 6YL-80Ⅰ | Level 6 5.5 | 60-150(kg/h) | 480 | 1700*750*1500 |
| Fully automatic oil press (standalone machine) | 6YL-100Ⅰ | Level 6 7.5 | 150-260(kg/h) | 550 | 1900*850*1600 |
| Fully automatic oil press (standalone machine) | 6YL-125Ⅰ | Level 6 11 | 300-400(kg/h) | 820 | 2300*850*1800 |
| Fully automatic oil press (standalone machine) | 6YL-150Ⅰ | Level 6 30 | 400-500(kg/h) | 1285 | 2700*1100*1650 |
| Hydraulic oil press | 6YL-150Ⅱ | Level 6 30 | 500-600(kg/h) | 1285 | 2600*900*2000 |
